Size Chart
Size | Length | Chest | Sleeve/Arm |
Small | 25.25" | 38.00" | 7.00" |
Medium | 26.25" | 40.00" | 7.25" |
Large | 27.25" | 43.00" | 7.50" |
X-Large | 28.00" | 45.00" | 8.00" |
2XL | 28.25" | 49.00" | 8.25" |
3XL | 29.00" | 51.00" | 8.50" |
Returning customers who created accounts before February 20, 2024 will need to create a new account on our new and improved website.
To access your previous account information and past orders, please contact us at: 1-877-282-5777
Don’t have an account?
Create AccountNew Styles Added - Shop New Arrivals
SearchSize | Length | Chest | Sleeve/Arm |
Small | 25.25" | 38.00" | 7.00" |
Medium | 26.25" | 40.00" | 7.25" |
Large | 27.25" | 43.00" | 7.50" |
X-Large | 28.00" | 45.00" | 8.00" |
2XL | 28.25" | 49.00" | 8.25" |
3XL | 29.00" | 51.00" | 8.50" |
Keep Up-To-Date with the Saddle Shop on Email
Captain Richard King had a vision when he settled alongside the Santa Gertrudis Creek in 1853. Several years later, the Ranch established a Saddle Shop to offer ranchers and cowboys the saddles, tack, and accessories of a quality suited to meet every need of the harsh range.
We stand behind our products 100%. Product exchanges within 60 days of purchase are free.
We use King Ranch Saddle Shop gear, too. If one of our products falters, rest assured we’ll make it right.